Typical mechanical properties
Non-oriented electrical steel
Series A
Grade | Nominal thickness (mm) | Nominal density (kg/dm3) | Tensile strength L (N/mm2) | Yield strength L (N/mm2) | Elongation L (%) | Hardness HV1 | Number of bends |
---|---|---|---|---|---|---|---|
B35A230 | 0.35 | 7.60 | 548 | 431 | 19 | 221 | ≥5 |
B35A250 | 7.60 | 549 | 429 | 20 | 217 | ≥5 | |
B35A270 | 7.65 | 537 | 412 | 21 | 212 | ≥10 | |
B35A300 | 7.65 | 516 | 378 | 26 | 197 | ≥11 | |
B35A360 | 7.65 | 497 | 350 | 29 | 186 | ≥15 | |
B35A440 | 7.70 | 444 | 289 | 32 | 162 | ≥15 | |
B35A550 | 7.75 | 400 | 234 | 36 | 133 | ≥15 | |
B50A250 | 0.50 | 7.60 | 550 | 432 | 19 | 227 | ≥4 |
B50A270 | 7.60 | 555 | 435 | 20 | 220 | ≥4 | |
B50A290 | 7.60 | 538 | 405 | 20 | 211 | ≥5 | |
B50A310 | 7.65 | 538 | 405 | 24 | 207 | ≥12 | |
B50A350 | 7.65 | 516 | 376 | 26 | 197 | ≥14 | |
B50A400 | 7.65 | 454 | 302 | 32 | 170 | ≥15 | |
B50A470 | 7.70 | 407 | 241 | 37 | 137 | ≥15 | |
B50A600 | 7.75 | 407 | 253 | 37 | 133 | ≥15 | |
B50A700 | 7.80 | 382 | 247 | 38 | 120 | ≥15 | |
B50A800 | 7.80 | 397 | 266 | 38 | 126 | ≥15 | |
B50A1000 | 7.85 | 366 | 241 | 40 | 113 | ≥15 | |
B50A1300 | 7.85 | 352 | 239 | 41 | 108 | ≥15 | |
B65A470 | 0.65 | 7.65 | 450 | 298 | 32 | 171 | ≥15 |
B65A600 | 7.75 | 408 | 248 | 37 | 138 | ≥15 | |
B65A700 | 7.75 | 402 | 241 | 38 | 133 | ≥15 | |
B65A800 | 7.80 | 387 | 251 | 39 | 124 | ≥15 | |
B65A1000 | 7.80 | 391 | 257 | 39 | 124 | ≥15 | |
B65A1300 | 7.85 | 357 | 231 | 41 | 110 | ≥15 |
Series AH
Grade | Nominal thickness (mm) | Nominal density (kg/dm3) | Tensile strength L (N/mm2) | Yield strength L (N/mm2) | Elongation L (%) | Hardness HV1 | Number of bends |
---|---|---|---|---|---|---|---|
B35AH230 | 0.35 | 7.65 | 512 | 400 | 23 | 205 | ≥15 |
B35AH250 | 7.65 | 471 | 337 | 25 | 185 | ≥15 | |
B35AH300 | 7.70 | 427 | 276 | 32 | 156 | ≥15 | |
B50AH300 | 0.50 | 7.65 | 477 | 336 | 29 | 182 | ≥15 |
B50AH350 | 7.70 | 423 | 270 | 35 | 155 | ≥15 | |
B50AH470 | 7.75 | 399 | 243 | 36 | 143 | ≥15 | |
B50AH600 | 7.75 | 418 | 258 | 37 | 145 | ≥15 | |
B50AH800 | 7.80 | 366 | 230 | 40 | 119 | ≥15 | |
B50AH1000 | 7.85 | 360 | 233 | 41 | 114 | ≥15 |
Series AR
Grade | Nominal thickness (mm) | Nominal density (kg/dm3) | Tensile strength L (N/mm2) | Yield strength L (N/mm2) | Elongation L (%) | Hardness HV1 | Number of bends |
---|---|---|---|---|---|---|---|
B35AR300 | 0.35 | 7.80 | 381 | 252 | 39 | 123 | ≥15 |
B50AR300 | 0.50 | 7.75 | 407 | 250 | 28 | 144 | ≥15 |
B50AR350 | 7.80 | 382 | 260 | 38 | 125 | ≥15 |
Grain-oriented electrical steel
Typical mechanical properties
Type | Nominal thickness (mm) | Tensile strength L (N/mm2) | Yield strength L (N/mm2) | Elongation L (%) | Hardness HV1 | Number of bends | Lamination factor (%) |
---|---|---|---|---|---|---|---|
Common series | 0.27 | 335 | 305 | 12 | 190 | 25 | 97.5 |
0.30 | 345 | 310 | 12 | 190 | 20 | 98.0 | |
High induction series | 0.23 | 351 | 316 | 10 | 197 | 22 | 96.5 |
0.27 | 350 | 325 | 12 | 195 | 20 | 97.5 | |
0.30 | 350 | 310 | 11 | 195 | 17 | 98.0 | |
Domain refined high induction series | 0.23 | 353 | 326 | 12 | 195 | 19 | 96.5 |
0.27 | 355 | 330 | 10 | 200 | 18 | 97.5 |