Material Selection
Non-oriented electrical steel
| Application | Grade | ||||||
|---|---|---|---|---|---|---|---|
| Field | Usage | A230~400 | A400~700 | A800~1300 | AH230~470 | AH600~1000 | AR300~350 |
| Rotators | Large-sized motors | √ | |||||
| Medium-sized motors | √ | √ | √ | ||||
| Compressor motors | √ | √ | √ | √ | √ | √ | |
| General motors | √ | √ | √ | √ | √ | √ | |
| Small-sized precision motors | √ | √ | √ | √ | √ | ||
| Motors for electric cars | √ | √ | √ | ||||
| Static devices | Small-sized power transformers | √ | √ | √ | √ | √ | √ |
| Transformers for instruments | √ | ||||||
| Reactors and magnetic amplifiers | √ | ||||||
| Power switches | √ | ||||||
| Transformers for welding | √ | √ | √ | ||||
| Voltage regulators | √ | √ | √ | √ | √ | √ | |
| Magnetic sealers | √ | √ | |||||
| Electromagnetic devices for accelerators | √ | √ | |||||
Grain-oriented electrical steel
| Varieties | Common type | High induction type | Domain refined high induction type |
|---|---|---|---|
| Large motors | √ | √ | |
| Large transformers | √ | √ | √ |
| Medium and small transformers | √ | √ | √ |
| Distributing transformers | √ | √ | |
| Voltage regulator | √ | √ | √ |
| Reactor and magnetic amplifier | √ | √ | |
| IF transformer | √ | ||
| Mutual inductor | √ | √ | |
| TV transformer | √ | √ | |
| Radio transformer | √ | √ | |
| Radio broadcast transformer | √ |

