Products

Product Overview

Non-oriented electrical steel

Grain-oriented electrical steel

Series A

Grade Nominal thickness (mm) Density (kg/dm3) Maximum iron loss P15/50 (W/kg) Minimum magnetic induction B50 (T) Minimum lamination factor (%)
B35A210 0.35 7.60 2.10 1.62 95.0
B35A230 7.60 2.30 1.62 95.0
B35A250 7.60 2.50 1.62 95.0
B35A270 7.65 2.70 1.62 95.0
B35A300 7.65 3.00 1.62 95.0
B35A360 7.65 3.60 1.63 95.0
B35A440 7.70 4.40 1.64 95.0
B35A550 7.75 5.50 1.64 95.0
B50A230 0.50 7.60 2.30 1.62 96.0
B50A250 7.60 2.50 1.62 96.0
B50A270 7.60 2.70 1.62 96.0
B50A290 7.60 2.90 1.62 96.0
B50A310 7.65 3.10 1.62 96.0
B50A350 7.65 3.50 1.62 96.0
B50A400 7.65 4.00 1.63 96.0
B50A470 7.70 4.70 1.64 96.0
B50A600 7.75 6.00 1.66 96.0
B50A700 7.80 7.00 1.70 96.0
B50A800 7.80 8.00 1.70 96.0
B50A1000 0.65 7.85 10.00 1.70 96.0
B50A1300 7.85 13.00 1.70 96.0
B65A470 7.65 3.70 1.70 97.0
B65A600 7.75 4.70 1.70 97.0
B65A700 7.75 4.90 1.70 97.0
B65A800 7.80 8.00 1.70 97.0
B65A1000 7.80 10.00 1.70 97.0
B65A1300 7.85 13.00 1.70 97.0

Series AH

Grade Nominal thickness (mm) Density (kg/dm3) Maximum iron loss P15/50 (W/kg) Minimum magnetic induction B50 (T) Minimum lamination factor (%)
B35AH230 0.35 7.65 2.30 1.66 95.0
B35AH250 7.65 2.50 1.67 95.0
B35AH300 7.70 3.00 1.69 95.0
B50AH300 0.50 7.65 3.00 1.67 96.0
B50AH350 7.70 3.50 1.70 96.0
B50AH470 7.75 4.70 1.72 96.0
B50AH600 7.75 6.00 1.72 96.0
B50AH800 7.80 8.00 1.74 96.0
B50AH1000 7.85 10.00 1.75 96.0

Series AR

Grade Nominal thickness (mm) Density (kg/dm3) Maximum iron loss P15/50 (W/kg) Minimum magnetic induction B50 (T) Minimum lamination factor (%)
B35AR300 0.35 7.80 2.30 1.66 95.0
B50AR300 0.50 7.75 2.50 1.67 95.0
B50AR350 7.80 3.00 1.69 95.0

Notes:
a. Testing reference GB/T3655-2008.
b. Test one half of the test sample respectively on the horizontal and vertical directions.
c. As for AR product series of the stress relieving, annealing and high-efficiency non-oriented electrical steel, the magnetism testing is only applicable to the state where the test sample, after two hours of stress relief and annealing, is under the temperature of 750℃.
d. P15/50refers to the core loss of a test sample, whose unit is kg, at the maximum magnetic induction intensity of 1.5T and the frequency of 50Hz. P10/400refers to the core loss of a test sample, whose unit is kg, at the maximum magnetic induction intensity of 1.0T and the frequency of 400Hz.
e. B50refers to the magnetic induction intensity when the magnetic field intensity is 5000A/m.

Typical electromagnetic performance

Series A

Grade Nominal thickness (mm) Density (kg/dm3) Maximum iron loss (W/kg) Minimum magnetic induction(T)
P10/50 P15/50 P10/60 P15/60 B10 B25 B50 B100
B35A230 0.35 7.60 0.92 2.15 1.15 2.67 1.47 1.57 1.66 1.78
B35A250 7.60 0.98 2.25 1.22 2.78 1.48 1.57 1.66 1.78
B35A270 7.65 1.00 2.30 1.24 2.82 1.48 1.58 1.67 1.79
B35A300 7.65 1.14 2.53 1.42 3.13 1.51 1.59 1.68 1.80
B35A360 7.65 1.25 2.80 1.55 3.41 1.51 1.60 1.68 1.80
B35A440 7.70 1.35 3.00 1.66 3.69 1.53 1.62 1.70 1.82
B35A550 7.75 1.44 3.50 1.92 4.34 1.53 1.61 1.69 1.81
B50A250 0.50 7.60 1.05 2.39 1.34 3.03 1.48 1.57 1.67 1.79
B50A270 7.60 1.08 2.50 1.40 3.18 1.48 1.57 1.67 1.80
B50A290 7.60 1.10 2.60 1.41 3.25 1.49 1.58 1.67 1.79
B50A310 7.65 1.18 2.70 1.57 3.38 1.50 1.59 1.68 1.80
B50A350 7.65 1.35 2.85 1.65 3.60 1.50 1.60 1.68 1.80
B50A400 7.65 1.45 3.15 1.84 4.01 1.52 1.61 1.69 1.81
B50A470 7.70 1.76 4.00 2.22 5.01 1.52 1.60 1.69 1.80
B50A600 7.75 1.93 4.30 2.43 5.37 1.53 1.62 1.71 1.82
B50A700 7.80 2.42 5.20 3.01 6.47 1.56 1.65 1.73 1.84
B50A800 7.80 2.67 5.70 3.34 7.11 1.57 1.66 1.74 1.84
B50A1000 7.85 2.82 6.20 3.57 7.80 1.59 1.68 1.76 1.87
B50A1300 7.85 3.32 7.20 4.20 9.12 1.59 1.68 1.76 1.88
B65A470 0.65 7.65 1.69 3.70 2.19 4.75 1.52 1.62 1.71 1.82
B65A600 7.75 2.11 4.70 2.71 5.97 1.52 1.62 1.71 1.82
B65A700 7.75 2.19 4.90 2.84 6.25 1.53 1.63 1.72 1.83
B65A800 7.80 2.69 5.90 3.42 7.52 1.56 1.66 1.74 1.85
B65A1000 7.80 2.85 6.40 3.67 8.17 1.57 1.67 1.75 1.86
B65A1300 7.85 3.25 7.40 4.22 8.52 1.59 1.68 1.77 1.88

Series AH

Grade Nominal thickness (mm) Density (kg/dm3) Maximum iron loss (W/kg) Minimum magnetic induction(T)
P10/50 P15/50 P10/60 P15/60 B10 B25 B50 B100
B35AH230 0.35 7.65 0.97 2.15 1.19 2.70 1.51 1.61 1.69 1.82
B35AH250 7.65 1.03 2.30 1.28 2.90 1.52 1.61 1.70 1.83
B35AH300 7.70 1.15 2.60 1.43 3.25 1.54 1.63 1.72 1.84
B50AH300 0.50 7.65 1.18 2.70 1.51 3.37 1.53 1.62 1.70 1.82
B50AH350 7.70 1.38 3.10 1.75 3.85 1.56 1.65 1.73 1.84
B50AH470 7.75 1.43 3.20 1.84 4.07 1.56 1.66 1.74 1.85
B50AH600 7.75 1.69 3.70 2.15 4.64 1.56 1.66 1.74 1.85
B50AH800 7.80 2.19 4.60 2.75 5.83 1.59 1.68 1.76 1.86
B50AH1000 7.85 2.47 5.20 3.13 6.60 1.60 1.69 1.77 1.87

Series AR

Grade Nominal thickness (mm) Density (kg/dm3) Maximum iron loss (W/kg) Minimum magnetic induction(T)
P10/50 P15/50 P10/60 P15/60 B10 B25 B50 B100
B35AR300 0.35 7.80 1.17 2.75 1.48 3.45 1.60 1.68 1.75 1.86
B50AR300 0.50 7.75 1.21 2.68 1.56 3.45 1.59 1.66 1.74 1.86
B50AR350 7.80 1.39 3.00 1.78 3.97 1.61 1.69 1.76 1.87

Grain-oriented electrical steel

Electromagnetic performance standard

Type Grade Nominal thickness (mm) Theoretical density (kg/dm3) Maximum iron loss P17/50 (W/kg) Minimum magnetic induction B8 (T)
Common type B23G110 0.23 7.65 1.10 1.80
B23G120 1.20 1.80
B27G120 0.27 7.65 1.20 1.80
B27G130 1.30 1.80
B30G120 0.30 7.65 1.20 1.80
B30G130 1.30 1.80
B30G140 1.40 1.80
B35G135 0.35 7.65 1.35 1.80
B35G145 1.45 1.80
B35G155 1.55 1.80
High induction type B23P090 0.23 7.65 0.90 1.87
B23P095 0.95 1.87
B23P100 1.00 1.87
B27P095 0.27 7.65 0.95 1.88
B27P100 1.00 1.88
B27P110 1.10 1.88
B30P100 0.30 7.65 1.00 1.88
B30P105 1.05 1.88
B30P110 1.10 1.88
B30P120 1.20 1.88
B35P115 0.35 7.65 1.15 1.88
B35P125 1.25 1.88
B35P135 1.35 1.88
Domain refined high induction type B23R080 0.23 7.65 0.80 1.87
B23R085 0.85 1.87
B23R090 0.90 1.87
B27R090 0.27 7.65 0.90 1.87
B27R095 0.95 1.87

Notes:Testing reference is GB/T3655-2000; P17/50refers to the core loss of a test sample, whose unit is kg, at the maximum magnetic induction intensity of 1.7T and the frequency of 50Hz;   B8refers to the magnetic induction intensity when the magnetic field intensity is 800A/m.

Typical electromagnetic performance

Type Grade Interlamination resistance (Ωm2/piece) Iron loss(W/kg) Magnetic induction(T)
P15/50 P17/50 B8 B25
Common type B27G120 140 0.78 1.16 1.85 1.92
B27G130 0.83 1.22 1.84 1.91
B30G120 190 0.83 1.17 1.85 1.93
B30G130 0.85 1.23 1.85 1.93
B30G140 0.89 1.31 1.84 1.92
High induction type B27P100 280 0.72 0.97 1.90 1.94
B27P110 0.80 1.05 1.89 1.93
B30P105 280 0.77 1.02 1.90 1.94
B30P110 0.80 1.06 1.89 1.93
B30P120 0.88 1.14 1.89 1.93
Domain refined high induction type B27R095 280 0.68 0.90 1.89 1.93

 

Product showcase