Optimized Inner-Ribbed Tube Achievements
Project Name | Unit Type | Inner-Ribbed Tube Type | Supply Year | Number (ton) | User |
---|---|---|---|---|---|
Sichuan Gongxian 2# | 600MW Supercritical | Optimized Inner-Ribbed Tube | 2010-2014 | 1774 | DongFang Boiler Works |
Sichuan Fuxi 2# | 600MW Supercritical | ||||
Yunnan Weixin 1# | 600MW Supercritical | ||||
Guangxi Nanning 1# | 660MW Supercritical | ||||
Guizhou Tongzi 2# | 600MW Supercritical | ||||
Guizhou Zhijin and Chayuan | 660MW Supercritical |
- Copyright ©2014 ICP B2-20040344 Baosteel Co.,Ltd.