UOECase 2 Achievements
Grade
(Steel grade) Grade |
Specifications
Dimensions (diam., WT, length) |
供货Length
Amount supplied (MT) |
涂层type
Coating type/applicator |
应用type
(石油,天然气,液化气,酸性和非酸性环境) Service type (oil, gas, sour, non-sour) |
---|---|---|---|---|
X70M | 1016*21/26.2/30.4 (MM) | 53,704 | 3PE | Gas |
12.2 (M) | non-sour service | |||
X80M | 1219*18.4/22/26.4/27.5/33 (MM) | 321,673 | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*17.5/21/26.2/30.4 (MM) | 231,994 MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 914*17.5/22.2/25.0 (MM) | 5,287 MT | 3PE | Gas |
1219*18.4 (MM) | non-sour service | |||
12.2 (M) | ||||
X70M | 1016*26.2 (MM) | 34,600MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X65M | 813*19.1/22.2 (MM) | 44,429MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*21/26.2 (MM) | 23,000MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*17.5/21/26.2 (MM) | 32,995MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*17.5 (MM) | 4,986MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*26.2 (MM) | 12,400MT | Zinc-rich primer | Gas |
12.2 (M) | non-sour service | |||
X65M | 813*11.9/15.9 (MM) | 6,100MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1067*14.1/18/23.5 (MM) | 210,489 MT | 2FBE | Gas |
12.2 (M) | non-sour service | |||
X70M | 813*11.9/12.5/14.2/17.5 (MM) | 2,500MT | bare pipe | Gas |
12.2 (M) | non-sour service | |||
X70M | 914*16.0/19.1 (MM) | 11,400MT | bare pipe | Gas |
12.2 (M) | non-sour service | |||
Grade 483 | 1219*17.8 (MM) | 417 MT | bare pipe | Gas |
18.3 (M) | non-sour service | |||
X65M | X65-762*28.6/30.2 (MM) | 42,628MT | bare pipe | Gas |
X70M | X70-762*/31.8 (MM) | Offshore, | ||
12.2 (M) | non-sour service | |||
X70M | 1016*25.4 (MM) | 3,630 MT | bare pipe | Gas |
Offshore, | ||||
12.2 (M) | non-sour service | |||
X70M | 1016*25 (MM) | 34,000 MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X80M | 1219*26.4/33 (MM) | 14,772 MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X80M | 1219*26.4 (MM) | 11,501 MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 914*16/19.1 (MM) | 10,351 MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X80M | X80-1016*15.3/18.4/22.9 (MM) | 34,186 MT | 3PE | Gas |
X70M | X70-813*17.5/21 (MM) | non-sour service | ||
12.2 (M) | ||||
X80M | 914*19 (MM) | 1,668 MT | Zinc-rich primer(inorganic ethyl zinc silicate) | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*17.5/26.2 (MM) | 7,978 MT | Bare pipe | Gas |
660*20/22.2 (MM) | non-sour service | |||
12.2 (M) | ||||
X80M | 1016*18.4 (MM) | 12,446MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*21 (MM) | 9,125MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*17.5 (MM) | 10,245 MT | 3PE | Gas |
Strain-based design, | ||||
12.2 (M) | non-sour service | |||
L360MS | 559*12.5/16 (MM) | 7,500 MT | bare pipe | Gas |
HIC &SSC Test | Sour service | |||
12.2 (M) | ||||
L360MS | 711*25/28/32 (MM) | 15,603 MT | 3PE | Gas |
HIC &SSC Test | Sour service | |||
12.2 (M) | ||||
X65M | 1422*28.6 (MM) | 4,900MT | Zinc-rich primer | Gas |
12.2 (M) | non-sour service | |||
X80M | 1219*19.1/22 (MM) | 8,700MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X80M | 1219*22(MM) | 57500MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
X70M | 1016*21(MM) | 40000MT | 3PE | Gas |
12.2 (M) | non-sour service | |||
L360MS | 711*20/25/28 | 10700MT | 3PE | Gas |
610*17.5/20(MM) | Sour service | |||
HIC &SSC Test | ||||
12.2 (M) | ||||
X70M | 1067*25.4 | 7000MT | bare pipe | Gas |
(Gr.483) | 18(M) | non-sour service | ||
X52M | 762*25.4 | 1700MT | bare pipe | Chemical properties |
12.2 (M) | ||||
X52MS | 813*17 | 400MT | bare pipe | Gas |
12.3 (M) | sour service | |||
X65MS | 762*15.9 | 7050MT | 3PE | Gas |
12.2(M) | sour service | |||
X70 | 813*14/16/20 | 7500MT | 3PE | Gas |
Gr.483 | 1067*13.7 | 40600MT | ID Coating | Gas |
12.3(M) | ||||
X80M | 1219*18.4/22/26.4/27.5 | 99000MT | 3PE+ID Coating | Gas |
12.2(M) | ||||
1,598,116MT |
- Copyright ©2014 ICP B2-20040344 Baosteel Co.,Ltd.