UOECase 1 Achievements
年份
Year |
Grade(Steel grade)
Grade |
Specifications
Dimensions (diam., WT, length) |
供货Length
Amount supplied (MT) |
涂层type
Coating type/applicator |
应用type(石油,天然气,液化气,酸性和非酸性环境)
Service type (oil, gas, sour, non-sour) |
---|---|---|---|---|---|
2013 | X100M | 711*12.5/20 | 200MT | bare pipe | Structure Pipe |
12.2 (M) | |||||
2013 | X70M | 610/711/762* 12.7/19.05 | 15167MT | bare pipe | Slurry |
12.2 (M) | non-sour service | ||||
2014 | X65M | 711*19.05 | 9200MT | varnish | Slurry |
18(M) | non-sour service | ||||
2014 | X52M | 762*25.4 | 1700MT | bare pipe | Chemical properties |
12.2 (M) |
- Copyright ©2014 ICP B2-20040344 Baosteel Co.,Ltd.