普通系列
- 牌号和用途
- 成分和性能
- 可供范围
宝钢的汽车结构用热连轧钢具有较高的强度、良好的成型能力和焊接能力、较高的尺寸精度和表面质量,在各汽车及零部件厂家得到广泛应用,生产各类汽车结构部件,如车梁、车轮等。
用途牌号对照
用途 | 特点 | 牌号 |
---|---|---|
汽车结构用钢 (牌号命名参照日标) |
用于要求成型加工性能的汽车构架、 车轮等汽车结构件 |
SAPH310、SAPH370、 SAPH400、SAPH440 |
汽车高强结构用钢 (牌号命名参照日标) |
用于要求良好成型加工性能并有 高强度要求的汽车构架、车轮等汽车结构件 |
SPFH540、SPFH590 |
汽车高强结构用钢 (牌号命名参照德标) |
用于要求良好的冷成型性能并有较高或 高强度要求的汽车大梁等结构件 |
QStE340TM、QStE380TM、 QStE420TM、QStE460TM、QStE500TM |
车轮用钢 | 具有良好的冷成型性能, 用于制造汽车 滚型车轮轮辋及轮辐 |
B330CL、B380CL、B420CL |
车梁用钢 | 较好的强度和成型能力, 供制造汽车大梁、横梁用 |
B320L、B420L、B510L、 B510DL、B550L |
传动轴用钢 | 供制造汽车传动轴管用 | B440QZR、B480QZR |
桥壳用钢 | 供制造汽车桥壳用 | B440QK |
相近牌号对照
Q/BQB310-2009 | YB/T 4151-2006 |
---|---|
B330CL | 330CL |
B380CL | 380CL |
B420CL |
Q/BQB310-2009 | GB/T 3273-2005 |
---|---|
B320L | - |
B420L | 420L |
B510L | 510L |
B510DL | - |
B550L | 550L |
Q/BQB310-2009 | JIS G3113-2006 |
---|---|
SAPH310 | SAPH310 |
SAPH370 | SAPH370 |
SAPH400 | SAPH400 |
SAPH440,B440QK | SAPH440 |
Q/BQB310-2009 | JIS G3134-2006 |
---|---|
SPFH540 | SPFH540 |
SPFH590 | SPFH590 |
Q/BQB310-2009 | SEW092:95 | EN10149-2:1995 | IOS6930-1:2001 | SAEJ1392:2001 | GB/T20887.1-2007 |
---|---|---|---|---|---|
QStE340TM | QStE360TM | S355MC | FeE355 | 050XLK | HR355F |
QStE380TM | QStE380TM | - | - | - | HR380F |
QStE420TM | QStE420TM | S420MC | FeE420 | 060XLK | HR420F |
QStE460TM | QStE460TM | S460MC | FeE460 | - | HR460F |
QStE500TM | QStE500TM | S500MC | FeE500 | 070XLK | HR500F |
化学成分
牌号 Grades |
化学成分(熔炼分析)% Chemical composition (ladle analysis) |
||||||
---|---|---|---|---|---|---|---|
C | Si | Mn | P | S | Alt | 其它 Others | |
QStE340TM | ≤0.12 | ≤0.50 | ≤1.30 | ≤0.030 | ≤0.025 | ≥0.015 | Nb≤0.09 V≤0.20 Ti≤0.15 |
QStE380TM | ≤0.12 | ≤0.50 | ≤1.40 | ≤0.030 | ≤0.025 | ≥0.015 | Nb≤0.09 V≤0.20 Ti≤0.15 |
QStE420TM | ≤0.12 | ≤0.50 | ≤1.50 | ≤0.030 | ≤0.025 | ≥0.015 | Nb≤0.09 V≤0.20 Ti≤0.15 |
QStE460TM | ≤0.12 | ≤0.50 | ≤1.60 | ≤0.030 | ≤0.025 | ≥0.015 | Nb≤0.09 V≤0.20 Ti≤0.15 |
QStE500TM | ≤0.12 | ≤0.50 | ≤1.70 | ≤0.030 | ≤0.025 | ≥0.015 | Nb≤0.09 V≤0.20 Ti≤0.15 |
SAPH310 | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.035 | ≤0.035 | ≥0.010 | - |
SAPH370 | ≤0.21 | ≤0.30 | ≤0.75 | ≤0.035 | ≤0.035 | ≥0.010 | - |
SAPH400 | ≤0.21 | ≤0.30 | ≤1.40 | ≤0.030 | ≤0.025 | ≥0.010 | - |
SAPH440 | ≤0.21 | ≤0.30 | ≤1.50 | ≤0.030 | ≤0.025 | ≥0.010 | - |
SAPH540 | ≤0.15 | ≤0.50 | ≤1.80 | ≤0.025 | ≤0.025 | ≥0.010 | - |
SAPH590 | ≤0.18 | ≤0.60 | ≤2.00 | ≤0.025 | ≤0.025 | ≥0.010 | - |
B440QK | ≤0.21 | ≤0.35 | ≤1.80 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B330CL | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B380CL | ≤0.12 | ≤0.30 | ≤1.20 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B420CL | ≤0.12 | ≤0.30 | ≤1.50 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B320L | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.030 | ≤0.035 | ≥0.010 | - |
B420L | ≤0.12 | ≤0.50 | ≤1.50 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B510L | ≤0.16 | ≤0.50 | ≤1.60 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B510DL | ≤0.18 | ≤0.30 | ≤1.60 | ≤0.025 | ≤0.020 | ≥0.010 | - |
B550L | ≤0.16 | ≤0.50 | ≤1.60 | ≤0.030 | ≤0.025 | ≥0.010 | - |
B440QZR | ≤0.12 | ≤0.50 | ≤1.30 | ≤0.030 | ≤0.025 | - | - |
B480QZR | ≤0.16 | ≤0.50 | ≤1.50 | ≤0.030 | ≤0.035 | - | - |
为改善钢的性能,根据需要可添加其他合金元素,此时Alt的下限不要求。 The minimum aluminium content is not required if other alloy elements be added to improve the properties. |
力学性能
牌号 Grades |
拉伸试验(纵向) Tensile test(longitudinal) |
180° 弯曲试验 弯心直径 180° Bend test Inner diameter |
|||
---|---|---|---|---|---|
上屈服强度 Upper yield strength MPa |
抗拉强度 Tensile strength MPa |
伸长率 Elongation % | |||
L0=80mm,b=20mm | L0=5.65 | ||||
公称厚度 Nominal thickness mm | |||||
<3.0 | ≥3.0 | ||||
QStE340TM | ≥340 | 420~540 | ≥19 | ≥25 | 0.5a |
QStE380TM | ≥380 | 450~590 | ≥18 | ≥23 | |
QStE420TM | ≥420 | 480~620 | ≥16 | ≥21 | |
QStE460TM | ≥460 | 520~670 | ≥14 | ≥19 | 1a |
QStE500TM | ≥500 | 550~700 | ≥12 | ≥17 |
牌号 Grades |
拉伸试验(横向) Tensile test(transverse) |
180° 弯曲试验 弯心直径 180° Bend test Inner diameter |
|||
---|---|---|---|---|---|
下屈服强度 Lower yied strength MPa |
抗拉强度 Tensile strength MPa |
屈强比 Yied ratio |
伸长率 Elongation L0=5.65 % |
||
B330CL | ≥225 | 330~430 | - | ≥33 | 0a |
B380CL | ≥260,厚度(thickness)≤5.5mm | 380~480 | - | ≥32 | 0.5a |
≥235,厚度(thickness) >5.5~10.0mm |
380~480 | - | ≥28 | 0.5a | |
≥220,厚度(thickness) >10.0~14.0mm |
380~480 | - | ≥25 | 0.5a | |
B420CL | ≥290 | 420~520 | - | ≥28 | 0.5a |
B440QZR | ≥320 | 440~570 | - | ≥15 | 1a |
B480QZR | ≥355 | 480~580 | - | ≥21 | 1a |
B320L | ≥215 | 320~420 | - | ≥27 | 0a |
B420L | ≥305 | 420~520 | - | ≥25 | 0.5a |
B510L | ≥355 | 510~630 | - | ≥24 | 0.5a |
B510DL | ≥355 | 510~630 | ≤0.80 | ≥24 | 1a |
B550L | ≥400 | 550~670 | - | ≥23 | 1a |
牌号 Grades |
拉伸试验(横向) Tensile test(transverse) |
180° 弯曲试验 弯心直径 180° Bend test Inner diameter |
||||||
---|---|---|---|---|---|---|---|---|
上屈服强度 Upper yield strength MPa |
抗拉强度 Tensile strength MPa |
伸长率 % Elongation L0=50mm,b=25mm |
||||||
公称厚度 Nominal thickness mm |
公称厚度 Nominal thickness mm |
|||||||
1.6~<2.0 | 2.0~<2.5 | 2.5~<3.25 | 3.25~6.0 | <3.25 | ≥3.25 | |||
SPFH540 | ≥355 | ≥540 | ≥21 | ≥22 | ≥23 | ≥24 | 2a | 3a |
SPFH590 | ≥420 | ≥590 | ≥19 | ≥20 | ≥21 | ≥22 | 3a | 3a |
牌号 Grades |
拉伸试验(纵向) Tensile strength(longitudinal) |
180° 弯曲试验 弯心直径 180° Bend test Inner diameter |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
抗拉强度 Tensile strength MPa |
上屈服强度 Upper yield strength MPa |
伸长率 % Elongation L0=50mm,b=25mm |
||||||||||
公称厚度 Nominal thickness mm |
||||||||||||
<6.0 | 6.0~ <8.0 |
≥8.0 | 1.6~ <2.0 |
2.0~ <2.5 |
2.5~ <3.15 |
3.15~ <4.0 |
4.0~ <6.3 |
≥6.3 | <2.0 | ≥2.0 | ||
SAPH310d | ≥310 | ≥185 | ≥185 | ≥175 | ≥33 | ≥34 | ≥36 | ≥38 | ≥40 | ≥41 | 0a | 2a |
SAPH370 | ≥370 | ≥225 | ≥225 | ≥215 | ≥32 | ≥33 | ≥35 | ≥36 | ≥37 | ≥38 | 1a | 2a |
SAPH400 | ≥400 | ≥255 | ≥235 | ≥235 | ≥31 | ≥32 | ≥34 | ≥35 | ≥36 | ≥37 | 2a | 2a |
SAPH440 | ≥440 | ≥305 | ≥295 | ≥275 | ≥29 | ≥30 | ≥32 | ≥33 | ≥34 | ≥35 | 2a | 3a |
宝钢总部
不锈钢事业部