产品标准 | 牌号 | 厚度范围(mm) | 交货状态 |
---|---|---|---|
GB/T 700 | Q235A | 8-150 | AR |
Q235B/Q235C/Q235D | 8-150 | AR/CR/N | |
GB/T 1591 | Q345A | 8-150 | AR |
Q345B/Q345C/Q345D | 8-150 | AR/CR/N | |
Q345E | 8-100 | AR/CR/N | |
Q390A/Q420A/Q460A | 12-100 | CR | |
Q390B/Q420B/Q460B | 12-100 | CR/N | |
Q390C/Q420C Q390D/Q420D |
12-100 | CR/N | |
Q390E/Q420E | 50-100 | N | |
Q460C/Q460D/Q460E | 10-100 | CR/N | |
GB/T714-2000 | Q235qC/Q345qC/Q370qC | 8-150 | AR/CR/N |
Q235qD/Q345qD/Q370qD | 8-150 | AR/CR/N | |
Q345qE/Q370qE 14MnNbq | 8-100 | AR/CR/N | |
Q420qC/Q420qD/Q420qE | 20-70 | TMCP/TMCP+T | |
GB/T 19879-2005 | Q235GJB/Q235GJC Q235GJD/Q235GJE |
8-150 | AR/CR/N |
Q345GJB/Q345GJC/Q345GJD | 8-150 | AR/CR/N/TMCP | |
Q345GJE | 8-100 | AR/CR/N/TMCP | |
Q390GJC/D/E | 8-100 | AR/CR/N/TMCP | |
Q420GJC/D/E/(-W) | 20-70 | TMCP/TMCP+T | |
Q460GJC/D/E | 20-70 | TMCP/TMCP+T | |
YB/T4137-2005 | Q460CFC/D/E | 12-80 | TMCP/TMCP+T |
Q500CFC/D/E | |||
Q550CFC/D/E | |||
Q620CFC/D/E | |||
Q690CFC/D/E | 12-50 | TMCP/TMCP+T | |
Q800CFC/D/E | |||
Q/BQB 610 JIS G3101 |
SS330 | 8-150 | AR |
SS400 | |||
SS490 | |||
SS540 | |||
Q/BQB 611 JIS G3106 |
SM400A/SM490A | 8-150 | AR |
SM400B/SM400C SM490B/SM490C |
8-150 | AR/CR/N | |
SM490YA | 8-100 | AR/CR | |
SM490YB | 8-100 | AR/CR/N | |
SM520B/SM520C | 8-100 | CR/N | |
SM570 | 16-70 | QT | |
Q/BQB 612 JIS G3136 |
SN400A | 8-100 | AR |
SN400B/SN400C SN490B/SN490C |
8-100 | AR/CR/N/TMCP | |
Q/BQB 613 JIS G3128 |
SHY685 | 16-100 | QT |
SHY685N | |||
SHY685NS | |||
EN10025-2 | S235JR/S235J0/S235J2 | 8-150 | AR/CR/N |
S275JR/S275J0/S275J2 | 8-150 | AR/CR/N | |
S355JR/S355J0 S355J2/S355K2 |
8-150 | AR/CR/N | |
EN10025-3 | S275N/S275NL | 12-120 | CR/N |
S355N/S355NL | 12-120 | N | |
EN10025-6 | S500Q/S500QL/S500QL1 | 12-100 | QT |
S550Q/S550QL/S550QL1 | |||
S620Q/S620QL/S620QL1 | |||
S690Q/S690QL/S690QL1 | 12-50 | ||
ASTM A36 | A36 | 8-150 | AR |
ASTM A283 | A283 Gr.C | 8-150 | AR |
ASTM A514 | A514 Gr.F | 16-50 | QT |
ASTM A572 | A572 Gr.50/A709 Gr.50 | 8-100 | AR/CR/N |
ASTM A709 | A572 Gr.60/A572 Gr.65 | 12-40 | CR |
ASTM A588 | A588 Gr.A/A588 Gr.B | 12-80 | CR |
ASTM A633 | A633 Gr.A | 8-150 | N |
A633 Gr.C | |||
A633 Gr.D | |||
A633 Gr.E | 8-100 | ||
协议Agreement | BHARDY360 | 12-50 | QT |
BHARDY400 | |||
BHARDY400CF | |||
BHARDY450 | |||
BHARDY500 | |||
BWELDY460CFM | 12-80 | TMCP | |
BWELDY500CFM | |||
BWELDY550CFM | |||
BWELDY620CFM | 12-50 | ||
BWELDY690CFM | |||
BWELDY700Q | 12-80 | QT | |
BWELDY700CFQ | 12-50 | ||
BWELDY900Q | |||
BWELDY960Q | |||
BWELDY1100Q |
注:1.Q420GJC/D/EW 为具有耐候性能的高强建筑用钢
2. 可以按照产品标准或产品标准+用户附加的技术协议供货
3.增加Z向性能时,按照GB/T5313或按照用户技术协议执行